Get your WebKOBIS ERP3 as you need it
with a lowest All-In-One system cost
Main Systems
WebKOBIS Systems |
package summary |
/user/year
|
/user/year
|
min user |
|
ERP | All-In-One+ | $57 | $684 | 3 | |
CRM | Customer Oriented Sales Package | $25 | $300 | 3 | |
TRADE | Basic Trading Package | $15 | $180 | 2 | |
Other Packages
WebKOBIS Package |
package summary |
/user/month
|
/user/year
|
||
MRP | Agenda, Contact, Production Material Resource Planning, Procurement, Product, Production, Stock, Quality, Document, Financial | $25 | $300 | ||
FMS | Agenda, Financial, Document | $15 | $180 | ||
PMS | Agenda, Contact, Financial, Strategic Planning, Project, Customer, Proposal, Vendor, Procurement, Document | $15 | $180 | ||
QMS | Agenda, Contact, Customer, Procurement, Quality, Document, Human Resource, Quality Activity , Work Order, Work Safety, Maintenance, Financial | $25 | $300 | ||
HRM | Agenda, Contact, Survey, Human Resource, Document, Time Sheet, Personnel Tracking, Personal Evaluation, Work Applications, Team, Training, Remote Training | $25 | $300 | ||
DMS | Agenda, Document | $15 | $180 | ||
DAM | Agenda, Document, Digital Asset | $20 | $240 | ||
PAM | Agenda, Contact, Financial, Facility, Document | $15 | $180 | ||
TMS | Agenda, Contact, Survey, Human Resource, Training, Human Resource, Financial | $15 | $180 | ||
LMS | Agenda, Contact, Customer, Procurement, Stock, Financial, Document | $15 | $180 | ||
WSHM | Agenda, Contact, Customer, Work Safety, Human Resource, Financial, Document | $25 | $300 | ||
SMS | Agenda, Contact, Human Resource , Document, Strategic Planning, Project | $25 | $300 | ||
Advance Add-On Extension Systems
Extension Systems |
package summary |
/month
|
/year
|
||
MOBILE | $?? | $?? | |||
RMS | $55 | $660 | |||
CMS | $30 | $360 | |||
B2B | $55 | $660 | |||
B2C | $55 | $660 | |||
Please contact us for your inquiries.
Payment Details
Unfortunately PAYPAL services are stopped in Turkey due to some licencing issues. Therefore our customer may send their payment as "bank transaction" to following bank account.
US$ AccountIBAN No : TR71 0006 7010 0000 0066 6584 81 Account: OCCONS I.T. Danışmanlık Hizmetleri Account No: 0380 / 66658481 Branch: Yapı Kredi Bankası Adana Atatürk Bulvarı Şb. |
TL AccountIBAN No : TR79 0006 7010 0000 0066 5812 22 Account: OCCONS I.T. Danışmanlık Hizmetleri Account No: 0380 / 66581222 Branch: Yapı Kredi Bankası Adana Atatürk Bulvarı Şb. |
|
Please contact us for your purchase before hand to verify the payment amount and send us an image of the slip of your payment as a piece of mind.
Please also note that WebKOBIS ERP setups for orders will be done after payments completed.